Cliquez sur le titre du jeu pour voir la description complète du jeu
La grève
Grand livre
Title | Image | Objective | FMS |
---|---|---|---|
Toe Tag Baseball | Each team tries to get the most runs. |
| |
Baseball to Pitcher | Regular baseball rules apply except that a batter/runner is only out when they are not on a base when the pitcher gets the ball. The batter self tosses, the pitcher only ends the play. |
| |
Big Hitter | To score more runs than the other team. |
| |
Ramped Up With Defense | Be the first team to catch all of their team’s balls |
| |
American Ping Pong | Score more runs than other players |
| |
Cricket Foamball | To score the most runs before getting out. |
| |
Cricket Kickit | To score the most runs before getting out. |
| |
Three Pitch | To score more runs than the other team. |
| |
Everyone Hits | To score more runs than the other team. |
| |
Kick Baseball | To score more runs than the other team. |
| |
Bases Loaded | To score more runs than the other team. |
| |
Beat the ball home | To score more runs than the other team by running all the bases before the ball is passed to all the bases. |
| |
Disc Baseball | To score more runs than the other team. |
| |
1800s baseball | To score more runs than the other team. |
| |
Scooter Baseball | To score more runs than the other team. |
| |
Hot Potato Baseball | See how long the group can keep the ball off the ground by hitting the ball to each other off their gloves. |
| |
Pop-up One Bounce | See how many consecutive catches a pair of players can make. |
| |
Short Relay | To count how many passes can be made in 1 minute |
| |
RampedUp Catch Own | Be the first team to catch all of their team’s balls |
| |
Launch Baseball | Score as many runs as possible |
| |
Diamond Dash | To not get out and to try score more runs than the other teams |
| |
Cricket Bowling |
|
| |
Caterpillar Launcher | For the teams to score the most runs when they are Up |
| |
Caterpillar Cricket | Count how many runs a team has after each group of 3-4 runners scores |
|