
Cliquez sur le titre du jeu pour voir la description complète du jeu
Balles de stabilité
Title | Image | Objective | FMS |
|---|---|---|---|
Pressure Tag | To not be tagged by an It |
| |
Dribble Tag | For the It to tag another player |
| |
Frozen Tag | To not get tagged by the It |
| |
Island Tag | To avoid getting tagged by a player’s partner |
| |
Ball Safe | To avoid being tagged by the It |
| |
Pursuit Tag | To try switch from the outer circle to inner circle to outer circle as few times as possible. |
| |
Last One It | To be the last player tagged |
| |
LeMans 24-Lap Relay | To be the quickest team to bounce/roll a ball around a square course |
| |
Wall Roll Relay | To pass a stability ball along a wall as quickly as possible |
| |
Sweeper Relay | To be the quickest team to complete the race |
| |
Pass Relay | For three players to count how many passing laps they can complete in a set amount of time |
| |
Dribble Relay | To be the quickest team to have each player dribble a ball around an obstacle course |
| |
Circle Relay | To be the first team to have everyone circle the team twice |
| |
Target Relay | To get the stability ball to rest on an inner tube or ball stand as many times as possible in a set amount of time |
| |
Over, Under, and Around Relay | To be the quickest team to move a stability ball over, under, and around the body of each team member twice |
| |
Crab Walk Relay | To be the quickest team to accomplish a crab walk with the stability ballTo be the quickest team to accomplish a crab walk with the stability ball |
| |
Mercury, Venus, Earth, and Mars |
|
| |
Pass, Floor, Pass | For two players to pass the ball and touch it to the ground as many consecutive times as possible in a set amount of time |
| |
Bounce and Follow | To make 15 passes as quickly as possible |
| |
Running Triangles | For each pair to pass and run around the triangle as quickly as possible |
|